| Fathers Name | Vishwasena |
| Mothers Name | Vamadeva |
| Body Colour | Green |
| Birth Place | Kashi |
| Family of Birth | Ugra |
| Symbol | Snake |
| Sun Sign | Scorpio |
| Life Span | 100 years |
| Height | 9 hands |
| First Person to offer food | Dhyanaambhara |
| Period of Meditation | 4 months |
| Omniscience attained under the Tree | Dhataki - Fire flame bush |
| Ganadhara | Swyambhu and other 10 members |
| Muni | 16000 |
| Aryika | 38000 |
| Shravaka | 164000 |
| Shravika | 377000 |
| Chief Aryika | Sulochana |
| Chief Listener | Ajitha |
| Yaksha | Dharanendra |
| Yakshi | Padmavathi |
| Place of Attaining Salvation | Sammedagiri Suvarnabhadrakuta |
| Garbha Kalyan Day | Vaishaka Krishna 2 |
| Janma Kalyana Day | Pushya Krishna 11 |
| Diksha Kalyana Day | Pushya Krishna 11 |
| Kevala Jnana Kalyana Day | Chaitra Krishna 4 |
| Nirvana Kalyana Day | Shravana Shukla 7, Mukuta Sapthami |
error: Jain Heritage Centres - Celebrating Jain Heritage.....Globally!