| Fathers Name | Senaraja |
| Mothers Name | Lakshmanadevi |
| Body Colour | White |
| Birth Place | Chandrapuri |
| Family of Birth | Ikshvaku |
| Symbol | Chandra (Moon) |
| Sun Sign | Scorpio |
| Life Span | 10 Lakhs Purva |
| Height | 150 Dhanush |
| First Person to offer food | Somadutta |
| Period of Meditation | 14 Years |
| Omniscience attained under the Tree | Nagadrama - Indian Rose Chestnut |
| Ganadhara | Datta and other 93 members |
| Muni | 250000 |
| Aryika | 380000 |
| Shravaka | 250000 |
| Shravika | 410000 |
| Chief Aryika | Varunashri |
| Chief Listener | Maghavirya |
| Yaksha | Shyama |
| Yakshi | Jwalamala |
| Place of Attaining Salvation | Sammedhagiri Lalithaghanakuta |
| Garbha Kalyan Day | Chaitra Krishna 5 |
| Janma Kalyana Day | Pushya Krishna 11 |
| Diksha Kalyana Day | Pushya Krishna 11 |
| Kevala Jnana Kalyana Day | Phalguna Krishna 7 |
| Nirvana Kalyana Day | Phalguna Krishna 7 |
error: Jain Heritage Centres - Celebrating Jain Heritage.....Globally!