| Fathers Name | Bhanuraja |
| Mothers Name | Suprabhadevi |
| Body Colour | Golden |
| Birth Place | Ratnapuri |
| Family of Birth | Kuru |
| Symbol | Vajra |
| Sun Sign | Cancer |
| Life Span | 10 lakh years |
| Height | 45 Dhanush |
| First Person to offer food | Dhanysena |
| Period of Meditation | 1 year |
| Omniscience attained under the Tree | Dadhiparna - Indian Dvei |
| Ganadhara | Arishtasena and other 34 members |
| Muni | 64000 |
| Aryika | 64000 |
| Shravaka | 240000 |
| Shravika | 413000 |
| Chief Aryika | Suvratha |
| Chief Listener | Purushavara |
| Yaksha | Kinnara |
| Yakshi | Manasi |
| Place of Attaining Salvation | Sammedagiri Sudattavarakuta |
| Garbha Kalyan Day | Bhadrapadha Krishna 7 |
| Janma Kalyana Day | Jyeshta Krishna 14 |
| Diksha Kalyana Day | Jyeshta Krishna 14 |
| Kevala Jnana Kalyana Day | Pushya Shukla 10 |
| Nirvana Kalyana Day | Jyeshta Krishna 14 |
error: Jain Heritage Centres - Celebrating Jain Heritage.....Globally!