| Fathers Name | Simhasena |
| Mothers Name | Lakshmimathi |
| Body Colour | Golden |
| Birth Place | Ayodhya |
| Family of Birth | Ikshvaku |
| Symbol | Porcupine |
| Sun Sign | Pisces |
| Life Span | 30 lakh years |
| Height | 50 Dhanush |
| First Person to offer food | Vishaka |
| Period of Meditation | 2 years |
| Omniscience attained under the Tree | Ashvatta - Pipal |
| Ganadhara | Jayadhamare and other 50 members |
| Muni | 66000 |
| Aryika | 62000 |
| Shravaka | 206000 |
| Shravika | 414000 |
| Chief Aryika | Sarvashri |
| Chief Listener | Purushottama |
| Yaksha | Patala |
| Yakshi | Ananthamathi |
| Place of Attaining Salvation | Sammedagiri Swyamprabhakuta |
| Garbha Kalyan Day | Kartika Krishna 1 |
| Janma Kalyana Day | Jyeshta Krishna 12 |
| Diksha Kalyana Day | Jyeshta Krishna 12 |
| Kevala Jnana Kalyana Day | Chaitra Krishna 15 |
| Nirvana Kalyana Day | Chaitra Krishna 15 |
error: Jain Heritage Centres - Celebrating Jain Heritage.....Globally!