| Fathers Name | Dharanaraja
|
| Mothers Name | Suashimadevi
|
| Body Colour | Red |
| Birth Place | Kaushambi
|
| Family of Birth | Ikshvaku
|
| Symbol | Lotus
|
| Sun Sign | Virgo
|
| Life Span | 30 Lakhs Purv
|
| Height | 250 Dhanush
|
| First Person to offer food | Somaduttaraja
|
| Period of Meditation | 6 months
|
| Omniscience attained under the Tree | Shrisha - Lebbeck Tree, Albizia Lebbeck |
| Ganadhara | Vajrachamara and other 110 members
|
| Muni | 330000
|
| Aryika | 420000
|
| Shravaka | 276000
|
| Shravika | 505000
|
| Chief Aryika | Merusena
|
| Chief Listener | Dharmaveerya
|
| Yaksha | Kusuma
|
| Yakshi | Manovage
|
| Place of Attaining Salvation | Sammedhagiri Mohanakuta
|
| Garbha Kalyan Day | Magha Krishna 6
|
| Janma Kalyana Day | Kartika Krishna 13
|
| Diksha Kalyana Day | Kartika Krishna 13
|
| Kevala Jnana Kalyana Day | Chaitra Shuddha 15
|
| Nirvana Kalyana Day | Phalguna Krishna 4 |
error: Jain Heritage Centres - Celebrating Jain Heritage.....Globally!