| Fathers Name | Vishwasena |
| Mothers Name | Iradevi |
| Body Colour | Golden |
| Birth Place | Hastinapur |
| Family of Birth | Kuru |
| Symbol | Deer |
| Sun Sign | Aries |
| Life Span | 1 lakh year |
| Height | 40 Dhanush |
| First Person to offer food | Sumithraraja |
| Period of Meditation | 16 years |
| Omniscience attained under the Tree | Nandi vriksha - Red Cedar |
| Ganadhara | Chakrayadhare and other 800 members |
| Muni | 62000 |
| Aryika | 61600 |
| Shravaka | 290000 |
| Shravika | 393000 |
| Chief Aryika | Harishena |
| Chief Listener | Pundarika |
| Yaksha | Garuda |
| Yakshi | Mahamanasi |
| Place of Attaining Salvation | Sammedagiri Kundaprabhakuta
|
| Garbha Kalyan Day | Bhadrapadha Krishna 7 |
| Janma Kalyana Day | Jyeshta Krishna 14 |
| Diksha Kalyana Day | Jyeshta Krishna 14 |
| Kevala Jnana Kalyana Day | Pushya Shukla 10 |
| Nirvana Kalyana Day | Jyeshta Krishna 14 |
error: Jain Heritage Centres - Celebrating Jain Heritage.....Globally!